(State Meet Scoring Standards, School & National Records, Letterman Requirements, etc.)
________________________________________________________________________
Top Five All-Time Outdoor Track & Field Performance List:
100 Meters
1. J.T. Washington (FAT) 11.05 ‘04
2. L. Watson 11.09 06
3. P. Kennedy 11.1 ‘79
4. T. Lang 11.1 ‘95
5. J. Shaw 11.2 ‘01
200 Meters
1. J.T. Washington 22.10 ‘04
2. P. Kennedy 21.9 ‘79
2. L. Watson 22.48 '06
3. P. Jones 22.66 ‘04
4. M. Holt 23.0 ‘82
110 Hurdles
1. T. Frazer 14.5 ‘97
1. J. Beard 14.5 ‘87
2. L. Goodloe 14.7 ‘87
3. B. Rutledge 14.8 ‘88
4. C. Cleveland 14.9 ‘95
300 Hurdles
1. T. Frazer (FAT) 38.75 ‘97
2. L. Goodloe 39.2 ‘94
3. M. Holt 39.8 ‘85
4. D. Blocker 39.8 ‘85
5. B. Rutledge 40.1 ‘88
400 Meters
1. M. Holt 47.4 ‘84
2. L. Watson 48.31 '06
3.P. Kennedy 50.4 ‘80
4. B. Rutledge 50.9 ‘86
5. S. Evans 51.25 ‘05
800 Meters
1. M. Holt 1:56.7 ‘84
2. J. Brigham 1:58.28 ‘04
3. L. Gilmer 1:58.32 '06
4. A. Parkman 1:58.4 ‘87
5. P.J. Smith 1:59.85 '06
1600 Meters
1. J. Brigham (FAT) 4:15.87 ‘04
2. C. Cloninger 4:29.4 ‘85
3. L. Gilmer 4:29.65 ‘06
4. J. Williams 4:29.8 ‘96
4. G. Gallapsy 4:29.9 ‘95
3200 Meters
1. J. Brigham 9:11.8 ‘04
2. G. Gallapsy 9:52.3 ‘95
3. L. Gilmer 9.52.4 '06
4. S. Reitz 10:04.1 ‘80
5. C. Cloninger 10:04.6 ‘85
Pole Vault
1. W. True 14-09 ‘96
2. L. Goodloe 13-10 ‘94
3. S. Arbour 13-01 ‘98
4. B. Moore 13-00 ‘97
5. M. Barrett 13-00 ‘01
High Jump
1. C. Porter 6-4 ‘04
1. P. Jones 6-4 ‘04
1. C. Jackson 6-4 ‘04
1. J. Beard 6-4 ‘85
5. L. Goodloe 6-3 ‘94
Discus
1. D. Blacksher 168-10 ‘85
2. T. Kennedy 151-09 '07
3. M. Cote 148-04 ‘84
4. R. Hill 147-7.50 ‘97
5. R. Harper 143-10 ‘00
Shot Put
1. D. Blacksher 61-11.05 ‘85
2. M. Barron 54-07.50 '07
3. R. Hill 50-08.25 ‘97
4. J. Atwood 50-07.75 ‘94
5. W. Perry 49-11 ‘93
Javelin
1. C. Jackson 178-06 ‘04
2. T. Kennedy 167-05 '06
3. T. Smith 158-11 '06
4. W. Guth 155-00 '07
5. P.J. Smith 147-06 ‘04
Long Jump
1. P. Jones 22-10.05 ‘04
2. L. Goodloe 22-03.50 ‘94
3. C. Jackson 22-02.75 ‘04
4. M. Holt 21-06.50 ‘84
5. W. Dial 21-03.50 ‘93
M. Barron 21-03.50 '06
Triple Jump
1. P. Jones 47-10 ‘04
2. C. Jackson 45-00 ‘04
3. M. Barron 44-04 ‘06
4. J. Washington 44-00 ‘03
5. J. Shaw 43-05 ‘01
4x100
1. Jones, Washington 43.0 ‘04
Hale, Jackson
2. Jones, Washington 43.4 ‘03
Parham, Donaldson
3. Matchett, M. Martin 43.67 '06
Johnson, Brown
4. Radcliff, Conrad 44.2 ‘87
Rutledge, Beard
5. Law, Frazer 44.2 ‘96
Lang, Peevy
4x400
1. Wing, Prince 3:28.1 ‘84
Blocker, Holt
2. Hejazi, Trammell 3:28.9 ‘97
Peevy, Frazer
3. Smith, Godwin 3:29.5 ‘04
Jones, Washington
4. Cleveland, Frazer 3:30.1 ‘92
Goodloe, Dunlap
5. Watson, PJ Smith 3:30.67 '06
Johnson, Gruenewald
4x800
1. Smith, Brigham, 8:21.03 '06
Watson, Gilmer
2. Ellingwood, Langley 8:24.2 ‘90
Baranano, Hargett
3. Porter, Perkins 8:24.44 ‘86
Tate, Cloninger
4. Cloninger, Lee 8:25.4 ‘87
Hargett, Parkman
5. Williams, Petri 8:26.0 ‘96
Simpson, Williams